Property Attributes
- MLS#10652386
- TypeSingle Family
- Listing Status Active
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaWest Chesapeake
- NeighborhoodWestern Branch
- Zip23321
- StyleRanch,Traditional
- Year Built1973
- Taxes$ 2800
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.21 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Western Branch Primary Elementary School | Western Branch Middle | Western Branch High School |
General Features
| Heating | Basebd,Electric,Forced Hot Air |
|---|---|
| Water Type | City/County |
| Cooling | Central Air |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | Dryer Hookup,Elec Range,Washer Hookup |
| Unit Description | 1 Living Lvl |
| Parking | Garage Att 1 Car,1 Space,Driveway Spc,Street |
| Zoning | R8S |
| Style | Ranch,Traditional |
| Property Type | Residential |
| Area | 33 - West Chesapeake |
| Subdivision Name | DUNEDIN - 034 |
| Sub Type | Detached |
| Neighborhood Name | WESTERN BRANCH |
| Elementary School | Western Branch Primary |
| High School | Western Branch |
| Middle School | Western Branch Middle |
| Other School | WESTERN BRANCH |
| Non | Non Contingent |
Interior Features
| Interior Features | Scuttle Access |
|---|---|
| Water Heater Type | Electric |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Attic,Breakfast Area,Foyer,PBR with Bath,Pantry,Porch |
| Flooring Type | Carpet,Laminate/LVP,Vinyl |
| Equipment | Ceiling Fan |
Exterior Features
| Lot Depth | 115 |
|---|---|
| View | City |
| Lot Front | 80 |
| Fence Description | Back Fenced,Chain Link,Full |
| Sewer Type | City/County |
| Siding | Brick,Other |
| Fence? | Yes |
| Foundation | Slab |
| Pool | No Pool |
| Lot Dimensions | 80X115X80X115 |
| Garage Y/N | Yes |
| Garage Square Feet | 312 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of