Property Attributes
- MLS#10632780
- TypeSingle Family
- Listing Status Active
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaWest Chesapeake
- NeighborhoodWestern Branch
- Zip23321
- StyleRanch,Transitional
- Year Built1988
- Taxes$ 4654
- Price$ 497,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3789
- Lot Size0.689 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Looking for space? This is the home for you. Entertaining? This home is for you. Tranquility? This home is for you. This home has has 2 primary bedrooms and an in-law suite. The main bedroom is 24X30. Huge backyard and near bases, shopping and restaurants. Pool table, riding lawn mower, and horseshoe convey with the home. Brand new HVAC and furnace.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwestern Elementary | Jolliff Middle | Western Branch High School |
General Features
| Heating | Forced Hot Air |
|---|---|
| Water Type | City/County |
| Cooling | Central Air |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | 220 V Elec,Dishwasher,Disposal,Dryer Hookup,Microwave,Elec Range,Washer Hookup |
| Parking | Off Street,Driveway Spc |
| Style | Ranch,Transitional |
| Property Type | Residential |
| Area | 33 - West Chesapeake |
| Subdivision Name | HARTWOOD SOUTH |
| Sub Type | Detached |
| Neighborhood Name | WESTERN BRANCH |
| Virtual Tour Branded | https://spw.virtualtidewater.com/sites/4001-wyant-ct-chesapeake-va-23321-24366405/branded |
| Virtual Tour Non Branded | https://spw.virtualtidewater.com/sites/ezqazmln/unbranded |
| Elementary School | Southwestern Elementary |
| High School | Western Branch |
| Middle School | Jolliff Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Cathedral Ceiling,Fireplace Gas-natural,Primary Sink-Double,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Electric |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Attic,Breakfast Area,Converted Gar,Foyer,In-Law Suite,PBR with Bath,Rec Room,Utility Room |
| Flooring Type | Carpet,Ceramic |
| Fireplaces | 1 |
| Equipment | Attic Fan,Cable Hookup,Ceiling Fan |
Exterior Features
| Lot Depth | 138.42 |
|---|---|
| View | City |
| Lot Front | 148.38 |
| Exterior Features | Cul-De-Sac,Patio |
| Fence Description | Back Fenced,Wood Fence |
| Sewer Type | City/County |
| Siding | Brick,Vinyl |
| Fence? | Yes |
| Foundation | Slab |
| Pool | No Pool |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of