Property Attributes
- MLS#10646302
- TypeSingle Family
- Listing Status Active
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodPleasant Grove
- Zip23322
- StyleTraditional,Transitional
- Year Built1993
- Taxes$ 5207
- Price$ 589,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2612
Data Source:
Real Estate Information Network (REIN)
Property Description
Beautifully maintained all-brick transitional corner lot in Great Bridge. 4 bedroom/2 bath. 1st floor MB with en suite. Open floor plan with huge kitchen and stainless steel appliances, breakfast area. Wood-burning fireplace for cozy evenings. Walk out of family room door onto a TREX deck and large backyard. Award winning Cheshire Forest community. Amenities include clubhouse, pool, tennis/pickleball court, parks and playground. Shed sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Great Bridge Primary Elementary School | Great Bridge Middle | Great Bridge High School |
General Features
| Energy Efficiency | Storm Doors |
|---|---|
| Heating | Forced Hot Air |
| Water Type | City/County |
| Cooling | Central Air |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Amenities | Clubhouse,Playgrounds,Pool,Tennis Cts |
| Parking | Garage Att 2 Car,2 Space,Driveway Spc |
| Zoning | R12AS |
| Style | Traditional,Transitional |
| Property Type | Residential |
| Area | 32 - South Chesapeake |
| Subdivision Name | CHESHIRE FOREST |
| HOA Y/N | Yes |
| Sub Type | Detached |
| Neighborhood Name | PLEASANT GROVE |
| Virtual Tour Branded | https://spw.virtualtidewater.com/sites/746-yorkshire-trail-chesapeake-va-23322-27147617/branded |
| Virtual Tour Non Branded | https://spw.virtualtidewater.com/sites/edvwbzly/unbranded |
| Elementary School | Great Bridge Primary |
| High School | Great Bridge |
| Middle School | Great Bridge Middle |
| Other School | Great Br Intermed |
| Fees HOA/POA Monthly | 62 |
| Non | Non Contingent |
Interior Features
| Interior Features | Fireplace Wood,Pull Down Attic Stairs |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Attic,Breakfast Area,Fin. Rm Over Gar,PBR with Bath,Pantry,Utility Closet |
| Flooring Type | Carpet,Ceramic,Wood |
| Fireplaces | 1 |
| Equipment | Attic Fan,Cable Hookup,Ceiling Fan,Gar Door Opener |
Exterior Features
| Exterior Features | Corner,Inground Sprinkler |
|---|---|
| Fence Description | Back Fenced |
| Sewer Type | City/County |
| Siding | Brick |
| Fence? | Yes |
| Foundation | Crawl |
| Pool | No Pool |
| Garage Y/N | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of