Property Attributes
- MLS#10639832
- TypeSingle Family
- Listing Status Active
- CountyHAMPTON CITY
- CityHampton
- AreaHampton Langley
- NeighborhoodThe Pastures
- Zip23669
- StyleTransitional,Tri-Level
- Year Built1963
- Taxes$ 3868
- Price$ 334,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size0.27 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Priced below City Assessment! Big tri-level home with bigger detached oversized, 3+, 2 story garage! WOW! Home has updated kitchen, replacement windows, you can put your touch on it! Bring all offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Mary S. Peake Elementary | C. Alton Lindsay Middle | Hampton High School |
General Features
| Heating | Forced Hot Air,Nat Gas |
|---|---|
| Water Type | City/County |
| Cooling | Central Air |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | 220 V Elec,Dishwasher,Dryer,Dryer Hookup,Elec Range,Refrigerator,Washer,Washer Hookup |
| Unit Description | 3 Living Lvl,Det Single Fam |
| Parking | Garage Det 3+ Car,Off Street,Driveway Spc,Street |
| Zoning | R13 |
| Style | Transitional,Tri-Level |
| Property Type | Residential |
| Area | 103 - Hampton Langley |
| Subdivision Name | PASTURE POINT - 222 |
| Sub Type | Detached |
| Neighborhood Name | THE PASTURES |
| Elementary School | Mary S. Peake Elementary |
| High School | Hampton |
| Middle School | C. Alton Lindsay Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Fireplace Wood,Scuttle Access,Window Treatments |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | Attic,Breakfast Area,Foyer,Porch,Rec Room,Sun Room,Utility Room,Workshop |
| Flooring Type | Carpet,Ceramic,Other,Wood |
| Fireplaces | 1 |
| Equipment | Ceiling Fan |
Exterior Features
| Lot Depth | 130 |
|---|---|
| View | Wooded |
| Lot Front | 90 |
| Exterior Features | Patio,Wooded |
| Fence Description | Back Fenced |
| Sewer Type | City/County |
| Siding | Brick,Vinyl |
| Fence? | Yes |
| Foundation | Crawl,Slab |
| Pool | No Pool |
| Lot Dimensions | 90X130X90X130 |
| Garage Y/N | Yes |
| Garage Square Feet | 720 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of