Property Attributes
- MLS#10628596
- TypeSingle Family
- Listing Status Active
- CountyJAMES CITY
- CityToano
- AreaJames City Co Upper
- NeighborhoodStonehouse
- Zip23168
- StyleTransitional
- Year Built2022
- Taxes$ 4051
- Price$ 529,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2718
- Lot Size0.16 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Better than new, built in 2022 and loaded with all the upgrades. This one is dialed in from the start. Located in sought after Stonehouse Ridge. Open floor plan with plenty of room, the stunning designer kitchen is the main focal point and is open to the grand family room. Opting for a first-floor guest bedroom and full bath, bring on the in-laws. Upstairs offers a large second living space and a spacious primary suite. Out back, you’ve got a newly fenced yard with added privacy since it doesn’t back directly to neighbors. You’ve got easy access to all the Stonehouse ameneties, pool, clubhouse, gym, trails, tennis, etc. as well as nearby Kiskiack Golf Club, wineries, and I64 interstate which makes it simple commute to restaurants, shopping, military bases and more without giving up the feel of a tucked-away neighborhood. Why wait for new construction when this beauty is move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Stonehouse Elementary | Toano Middle | Warhill High School |
General Features
| Energy Efficiency | Water Heater-Tankless |
|---|---|
| Heating | Nat Gas,Programmable Thermostat |
| Water Type | City/County |
| Sustainable | Advanced Framing |
| Cooling | Central Air |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle,Composite |
| Appliances | 220 V Elec,Dishwasher,Disposal,Dryer,Energy Star Appliance(s),Microwave,Gas Range,Refrigerator,Washer |
| Amenities | Clubhouse,Exercise Rm,Pool,Tennis Cts |
| Parking | Garage Att 2 Car |
| Style | Transitional |
| Property Type | Residential |
| Area | 119 - James City Co Upper |
| Subdivision Name | STONEHOUSE |
| HOA Y/N | Yes |
| Sub Type | Detached |
| Virtual Tour Branded | https://track.pstmrk.it/3s/justin-bayless-media.aryeo.com%2Fsites%2F9734-goldenrod-ct-toano-va-23168-23377291%2Fbranded/cUpU/kHnEAQ/AQ/692794ef-332d-429b-a591-5a11eb7a1c85/2/rF_tvHWhDQ |
| Virtual Tour Non Branded | https://track.pstmrk.it/3s/justin-bayless-media.aryeo.com%2Fsites%2Fraomaoaq%2Funbranded/cUpU/kHnEAQ/AQ/692794ef-332d-429b-a591-5a11eb7a1c85/3/SkQK-LxegU |
| Elementary School | Stonehouse Elementary |
| High School | Warhill |
| Middle School | Toano Middle |
| Fees HOA/POA Monthly | 92 |
| Non | Non Contingent |
Interior Features
| Interior Features | Bar,Dual Entry Bath (Br & Hall),Fireplace Gas-natural,Primary Sink-Double |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | 1st Floor BR,Breakfast Area,PBR with Bath,Pantry,Porch,Rec Room,Utility Room |
| Flooring Type | Carpet,Ceramic,Laminate/LVP |
| Fireplaces | 1 |
| Equipment | Cable Hookup,Ceiling Fan,Central Vac,Gar Door Opener,Mechanical Fresh Air,Security Sys |
Exterior Features
| View | Wooded |
|---|---|
| Exterior Features | Deck |
| Fence Description | Back Fenced,Privacy,Wood Fence |
| Sewer Type | City/County |
| Siding | Stone,Vinyl |
| Fence? | Yes |
| Foundation | Crawl |
| Pool | No Pool |
| Garage Y/N | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of