Property Attributes
- MLS#10652437
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodSouth Suffolk
- Zip23434
- StyleRanch
- Year Built1970
- Taxes$ 1152
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.48 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
21 Seer Ducted Mini Split
| Elementary School | Middle School | High School |
|---|---|---|
| Booker T. Washington Elementary | John F. Kennedy Middle | Lakeland High School |
General Features
| Heating | Heat Pump |
|---|---|
| Water Type | Well |
| Cooling | 16+ SEER A/C,Central Air,Heat Pump |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | 220 V Elec,Dishwasher,Dryer,Dryer Hookup,Energy Star Appliance(s),Microwave,Elec Range,Refrigerator,Washer,Washer Hookup |
| Unit Description | 1 Living Lvl |
| Parking | 3 Space,Off Street,Driveway Spc |
| Style | Ranch |
| Miscellaneous | Rehabilitated |
| Property Type | Residential |
| Area | 62 - Central Suffolk |
| Subdivision Name | SOUTH SUFFOLK |
| Sub Type | Detached |
| Elementary School | Booker T. Washington Elementary |
| High School | Lakeland |
| Middle School | John F. Kennedy Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Pull Down Attic Stairs,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Electric |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Attic,PBR with Bath,Pantry,Porch |
| Flooring Type | Laminate/LVP |
| Equipment | Generator Hookup |
Exterior Features
| Lot Depth | 129' |
|---|---|
| Lot Front | 74 ' |
| Exterior Features | Deck,Pump,Well,Wooded |
| Fence Description | None |
| Sewer Type | Septic |
| Siding | Vinyl |
| Foundation | Crawl |
| Pool | No Pool |
| Lot Dimensions | 74 X 22 X 69 X 137 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of