Property Attributes
- MLS#10652436
- TypeSingle Family
- Listing Status Active
- CountyHAMPTON CITY
- CityHampton
- AreaHampton Langley
- NeighborhoodBack River
- Zip23669
- StyleCraftsman,Ranch
- Year Built1990
- Taxes$ 12607
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4147
- Lot Size0.67 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Outstanding real waterfront estate on big Back River! You can look from the oceanfront to the Mountains of Virginia and not find a better home, location, views and amenities! Approx 4200 sf, 1st and 2nd floor master bedrooms! Walls of windows, private pier, deck, boat lifts, in-ground pool, big outdoor living spaces!
| Elementary School | Middle School | High School |
|---|---|---|
| Samuel P. Langley Elementary | Benjamin Syms Middle | Kecoughtan High School |
General Features
| Heating | Forced Hot Air,Heat Pump,Nat Gas,Zoned |
|---|---|
| Water Type | City/County |
| Cooling | Central Air,Heat Pump,Zoned |
| Ownership Type | Simple |
| Waterfront Description | Boat Lift,Bulkhead,Deep Water,Dock,Navigable,Riparian Rights,River |
| Roof | Asphalt Shingle |
| Appliances | 220 V Elec,Dishwasher,Disposal,Dryer,Dryer Hookup,Microwave,Gas Range,Refrigerator,Washer,Washer Hookup |
| Unit Description | 2 Living Lvl,Det Single Fam |
| Parking | Garage Att 2 Car,Oversized Gar,Off Street,Driveway Spc |
| Zoning | R11 |
| Style | Craftsman,Ranch |
| Property Type | Residential |
| Area | 103 - Hampton Langley |
| Subdivision Name | BACK RIVER |
| Sub Type | Detached |
| Elementary School | Samuel P. Langley Elementary |
| High School | Kecoughtan |
| Middle School | Benjamin Syms Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Bar,Fireplace Gas-natural,Primary Sink-Double,Perm Attic Stairs,Skylights,Walk-In Attic,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | 1st Floor Primary BR,Attic,Balcony,Breakfast Area,Foyer,In-Law Suite,PBR with Bath,Office/Study,Pantry,Porch,Sun Room,Unfin.Rm Over Gar,Utility Room |
| Flooring Type | Ceramic,Other,Wood |
| Fireplaces | 2 |
| Equipment | Backup Generator,Ceiling Fan,Electric Vehicle Charging Station,Gar Door Opener,Jetted Tub,Security Sys |
Exterior Features
| Waterfront | Yes |
|---|---|
| View | River |
| Exterior Features | Cul-De-Sac,Deck,Gazebo,Inground Sprinkler,Patio |
| Fence Description | Back Fenced,Partial,Wall |
| Sewer Type | City/County |
| Siding | Brick |
| Fence? | Yes |
| Foundation | Crawl,Slab |
| Pool | In Ground Pool |
| Lot Dimensions | 30X41X203X118X231 |
| Garage Y/N | Yes |
| Garage Square Feet | 603 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of