Property Attributes
- MLS#10650522
- TypeSingle Family
- Listing Status Active
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaCentral Chesapeake
- NeighborhoodSouth Norfolk
- Zip23324
- StyleRanch
- Year Built1969
- Taxes$ 2730
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size0.171 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Brick ranch has hardwood floors and new carpet. Updated windows. Deck off kitchen. Updated baths. Primary has jetted tub. Fireplace and shed convey as is. Washer/dryer hookups in garage. Spacious 2 car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Rena B. Wright Primary Elementary School | Oscar Smith Middle | Oscar Smith High School |
General Features
| Heating | Heat Pump |
|---|---|
| Water Type | City/County |
| Cooling | Heat Pump |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer Hookup,Microwave,Elec Range,Refrigerator,Washer Hookup |
| Unit Description | 1 Living Lvl,Det Single Fam |
| Parking | Garage Att 2 Car,4 Space,Off Street,Driveway Spc |
| Zoning | R8S |
| Style | Ranch |
| Property Type | Residential |
| Area | 31 - Central Chesapeake |
| Subdivision Name | SOUTH NORFOLK |
| Sub Type | Detached |
| Virtual Tour Non Branded | https://tours.tourimaging.com/idx/334400 |
| Elementary School | Rena B. Wright Primary |
| High School | Oscar Smith |
| Middle School | Oscar Smith Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Fireplace Decorative,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Electric |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Breakfast Area,Foyer,PBR with Bath,Porch |
| Flooring Type | Carpet,Wood |
| Fireplaces | 1 |
| Equipment | Cable Hookup,Ceiling Fan,Gar Door Opener,Jetted Tub |
Exterior Features
| Lot Depth | 100 |
|---|---|
| Lot Front | 75 |
| Exterior Features | Deck,Wooded |
| Fence Description | Back Fenced,Privacy |
| Sewer Type | City/County |
| Siding | Aluminum,Brick |
| Fence? | Yes |
| Foundation | Crawl |
| Pool | No Pool |
| Lot Dimensions | 100 X 75 |
| Garage Y/N | Yes |
| Garage Square Feet | 520 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of