Property Attributes
- MLS#10647827
- TypeSingle Family
- Listing Status Active
- CountyHAMPTON CITY
- CityHampton
- AreaHampton East
- NeighborhoodElizabeth Lake Estates
- Zip23663
- StyleRanch,Transitional
- Year Built1964
- Taxes$ 4046
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
- Lot Size0.51 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Welcome home to Elizabeth Lake Estate in Hampton VA! This HGTV 4 bedrooms, 2 updated bath rancher awaits you! Cul-de-sac location! New custom eat-in kitchen, open floorplan, 2 car attached garage! Pictures are honest, home is even better!
| Elementary School | Middle School | High School |
|---|---|---|
| Phillips Elementary | Benjamin Syms Middle | Kecoughtan High School |
General Features
| Heating | Forced Hot Air,Heat Pump |
|---|---|
| Water Type | City/County |
| Cooling | Central Air,Heat Pump |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | 220 V Elec,Dishwasher,Disposal,Dryer Hookup,Microwave,Elec Range,Refrigerator,Washer Hookup |
| Amenities | Playgrounds,Pool |
| Unit Description | 1 Living Lvl,Det Single Fam |
| Parking | Garage Att 2 Car,Oversized Gar,Driveway Spc,Street |
| Zoning | R11 |
| Style | Ranch,Transitional |
| Property Type | Residential |
| Area | 101 - Hampton East |
| Subdivision Name | ELIZABETH LAKE ESTATES |
| Sub Type | Detached |
| Elementary School | Phillips Elementary |
| High School | Kecoughtan |
| Middle School | Benjamin Syms Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Fireplace Wood,Scuttle Access,Walk-In Attic,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Attic,Breakfast Area,Foyer,PBR with Bath,Porch,Utility Room |
| Flooring Type | Carpet,Laminate/LVP |
| Fireplaces | 1 |
| Equipment | Ceiling Fan |
Exterior Features
| View | Wooded |
|---|---|
| Exterior Features | Cul-De-Sac,Deck,Wooded |
| Fence Description | Back Fenced,Partial |
| Sewer Type | City/County |
| Siding | Brick |
| Fence? | Yes |
| Foundation | Slab |
| Pool | No Pool |
| Lot Dimensions | 48X106X207X44X189 |
| Garage Y/N | Yes |
| Garage Square Feet | 430 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of