Property Attributes
- MLS#10646045
- TypeSingle Family
- Listing Status Active
- CountyISLE OF WIGHT
- CitySmithfield
- AreaSmithfield
- NeighborhoodGatling Pointe South
- Zip23430
- StyleTraditional,Transitional
- Year Built2004
- Taxes$ 6049
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4200
- Lot Size4.69 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Extraordinary waterfront estate by renowned builder Russ Hohmann on 4.69 acres with riparian rights extending to the center of the water. Build your private pier for deep-water access just minutes to the James River and directly across from Jones Creek Boat Landing. This stunning all-brick home offers 5 bedrooms, 3.5 baths, a 3-car garage, elevator, whole-house generator, new roof, fresh paint, and $16K professional landscaping. Rich architectural details include extensive crown, dentil, fluted trim, entablature, picture rail, transoms, hardwood floors, plantation shutters, and custom lighting. The gourmet kitchen features Exodus granite, Thermador hood, updated appliances, custom cabinetry, tiled backsplash, and pantry. Luxurious first-floor primary suite, covered porch, Trex deck, bulkheaded shoreline, and breathtaking water views. Located in desirable Gatling Pointe South near the Yacht Club and 68-slip marina.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary | Smithfield Middle | Smithfield High School |
General Features
| Energy Efficiency | Storm Doors,Water Heater-Tankless |
|---|---|
| Heating | Heat Pump,Nat Gas,Zoned |
| Water Type | City/County |
| Cooling | Central Air,Zoned |
| Ownership Type | Simple |
| Waterfront Description | Bulkhead,Creek,Deep Water,Marsh,Navigable,Riparian Rights,Tidal |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer Hookup,Microwave,Elec Range,Gas Range,Refrigerator,Washer Hookup |
| Amenities | Clubhouse,Playgrounds,Pool,Tennis Cts |
| Parking | Garage Att 3+ Car,Driveway Spc |
| Zoning | NC |
| Style | Traditional,Transitional |
| Property Type | Residential |
| Area | 64 - Smithfield |
| Subdivision Name | GATLING POINTE |
| HOA Y/N | Yes |
| Sub Type | Detached |
| Neighborhood Name | GATLING POINTE SOUTH |
| Virtual Tour Branded | https://www.zillow.com/view-imx/89602074-13c2-4e6e-8c20-f73cd0b904a7?initialViewType=pano |
| Virtual Tour Non Branded | https://media.homeoptix.com/videos/019f9aab-5b5e-73a5-b901-357164194862 |
| Elementary School | Westside Elementary |
| High School | Smithfield |
| Middle School | Smithfield Middle |
| Fees HOA/POA Monthly | 68 |
| Non | Non Contingent |
Interior Features
| Interior Features | Bar,Cathedral Ceiling,Dual Entry Bath (Br & Br),Dual Entry Bath (Br & Hall),Fireplace Gas-natural,Primary Sink-Double,Pull Down Attic Stairs,Walk-In Attic,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | 1st Floor Primary BR,Attic,Breakfast Area,Foyer,PBR with Bath,Office/Study,Pantry,Porch,Spare Room,Utility Room |
| Flooring Type | Carpet,Ceramic,Wood |
| Fireplaces | 2 |
| Equipment | Backup Generator,Cable Hookup,Ceiling Fan,Central Vac,Gar Door Opener,Security Sys |
Exterior Features
| Waterfront | Yes |
|---|---|
| View | Marsh,Water |
| Exterior Features | Cul-De-Sac,Deck,Inground Sprinkler |
| Fence Description | None |
| Sewer Type | City/County |
| Siding | Brick,Stone |
| Foundation | Crawl |
| Pool | No Pool |
| Garage Y/N | Yes |
| Garage Square Feet | 734 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of