Property Attributes
- MLS#10645974
- TypeSingle Family
- Listing Status Active
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodLinkhorn Cove
- Zip23454
- StyleTraditional,Transitional
- Year Built1983
- Taxes$ 7900
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3227
- Lot Size0.4841 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Immaculate 2 story in Linkhorn Cove on 1/2 acre with 3227 sq feet! 4 bed/3 full bath with custom kitchen cabinets quartz counters, large rooms and lots of storage. Primary suite with renovated bathroom, double sink, spacious walk-in shower, walk-in closet. Outside private oasis with landscaping, deck, pergola, saltwater pool, pavers, outdoor kitchen, huge storage shed, fully fenced. Side entry 2 car garage. Encapsulated crawlspace with dehumidifier. Linkhorn/Alanton has an active Civic League with year round activities!
| Elementary School | Middle School | High School |
|---|---|---|
| Alanton Elementary | Lynnhaven Middle | First Colonial High School |
General Features
| Heating | Heat Pump,Nat Gas,Programmable Thermostat,Zoned |
|---|---|
| Water Type | City/County |
| Cooling | Central Air,Heat Pump |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | 220 V Elec,Dishwasher,Disposal,Dryer,Dryer Hookup,Microwave,Elec Range,Refrigerator,Washer,Washer Hookup |
| Parking | Garage Att 2 Car,Driveway Spc |
| Zoning | R20 |
| Style | Traditional,Transitional |
| Property Type | Residential |
| Area | 43 - Northeast Virginia Beach |
| Subdivision Name | LINKHORN COVE |
| Sub Type | Detached |
| Virtual Tour Branded | https://media.americanrealestatemedia.com/sites/1248-alanton-dr-virginia-beach-va-23454-26379976/branded |
| Virtual Tour Non Branded | https://media.americanrealestatemedia.com/sites/rjpvqjmx/unbranded |
| Elementary School | Alanton Elementary |
| High School | First Colonial |
| Middle School | Lynnhaven Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Fireplace Gas-propane,Primary Sink-Double,Scuttle Access,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Electric |
| Other Rooms | Attic,Breakfast Area,Fin. Rm Over Gar,Foyer,PBR with Bath,Pantry,Porch |
| Flooring Type | Carpet,Ceramic,Laminate/LVP,Wood |
| Fireplaces | 1 |
| Equipment | Cable Hookup,Ceiling Fan,Gar Door Opener,Generator Hookup |
Exterior Features
| View | Wooded |
|---|---|
| Exterior Features | Corner,Deck,Inground Sprinkler,Irrigation Control,Well |
| Fence Description | Back Fenced,Full,Privacy |
| Sewer Type | City/County |
| Siding | Brick |
| Fence? | Yes |
| Foundation | Crawl,Sealed/Encapsulated Crawl Space |
| Pool | In Ground Pool |
| Garage Y/N | Yes |
| Garage Square Feet | 484 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of