Property Attributes
- MLS#10643260
- TypeSingle Family
- Listing Status Active
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNorth Central Virginia Beach
- NeighborhoodLittle Neck Village
- Zip23452
- StyleContemp,Transitional
- Year Built2006
- Taxes$ 5820
- Price$ 724,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.377 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Splash into your private pool!! Pristine property is ready for your immediate move. Sunroom, skylight and high ceilings add to spacious open first floor plan. Huge primary suite features vaulted ceiling, double walk-in closets, jetted tub, double sinks and heated tile floor. Upstairs laundry room with appliances and sink enhances overall convenience. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| King's Grant Elementary | Lynnhaven Middle | First Colonial High School |
General Features
| Energy Efficiency | Storm Doors |
|---|---|
| Heating | Heat Pump,Zoned |
| Water Type | City/County |
| Cooling | Heat Pump,Zoned |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Elec Range,Refrigerator,Washer |
| Parking | Garage Att 2 Car,Driveway Spc |
| Zoning | R75 |
| Style | Contemp,Transitional |
| Property Type | Residential |
| Area | 42 - North Central Virginia Beach |
| Subdivision Name | KINGS GRANT |
| Sub Type | Detached |
| Neighborhood Name | LITTLE NECK VILLAGE |
| Virtual Tour Branded | https://tours.tourimaging.com/329055 |
| Virtual Tour Non Branded | https://tours.tourimaging.com/idx/329055 |
| Elementary School | King's Grant Elementary |
| High School | First Colonial |
| Middle School | Lynnhaven Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Cathedral Ceiling,Fireplace Electric,Scuttle Access,Skylights,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Electric |
| Other Rooms | Attic,Breakfast Area,Foyer,Porch,Sun Room,Utility Room |
| Flooring Type | Carpet,Ceramic,Laminate/LVP |
| Fireplaces | 1 |
| Equipment | Ceiling Fan,Gar Door Opener,Jetted Tub |
Exterior Features
| Lot Depth | 208' |
|---|---|
| Lot Front | 79' |
| Exterior Features | Cul-De-Sac,Patio,Pump,Well |
| Fence Description | Back Fenced,Privacy |
| Sewer Type | City/County |
| Siding | Vinyl |
| Fence? | Yes |
| Foundation | Crawl,Slab |
| Pool | In Ground Pool |
| Lot Dimensions | 79' X 208' |
| Garage Y/N | Yes |
| Garage Square Feet | 440 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of