Property Attributes
- MLS#10642852
- TypeSingle Family
- Listing Status Active
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodBirdneck Point
- Zip23451
- StyleSpanish,Transitional
- Year Built1950
- Taxes$ 26257
- Price$ 5,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5127
- Lot Size1.437 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
A gorgeous waterfront estate overlooking the 18th hole of the prestigous Cavalier Golf & Yacht Club. This custom home offers over 5000 square feet of sprawling single-level living on nearly 1.5 acres of beautifully landscaped property. Since 2018, nearly every inch of this exceptional home has been thoughtfully updated and renovated. This home features 4 bedrooms, 4 baths, a luxurious 1st floor primary suite, a stunning Town & Country fireplace, and breathtaking water and golf course views from nearly every window. Outdoor living is equally impressive, with a new pool completed in 2018, multiple entertaining areas, outdoor fireplace and firepit creating the perfect setting for relaxing or hosting.
| Elementary School | Middle School | High School |
|---|---|---|
| Linkhorn Park Elementary | Virginia Beach Middle | First Colonial High School |
General Features
| Energy Efficiency | Water Heater-Tankless |
|---|---|
| Heating | Heat Pump,Nat Gas,Programmable Thermostat,Zoned |
| Water Type | City/County |
| Cooling | Central Air,Zoned |
| Ownership Type | Simple |
| Waterfront Description | Bay,Boat Lift,Bulkhead,Deep Water,Dock,Navigable,River |
| Roof | Composite,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Unit Description | 1 Living Lvl |
| Parking | Garage Att 2 Car,Multi Car,Driveway Spc |
| Zoning | R40 |
| Style | Spanish,Transitional |
| Property Type | Residential |
| Area | 43 - Northeast Virginia Beach |
| Subdivision Name | BIRDNECK POINT |
| Sub Type | Detached |
| Neighborhood Name | BIRDNECK POINT |
| Virtual Tour Branded | https://coastal-exposures.aryeo.com/sites/1040-bobolink-dr-virginia-beach-va-23451-26516294/branded |
| Virtual Tour Non Branded | https://coastal-exposures.aryeo.com/sites/eaopmljb/unbranded |
| Elementary School | Linkhorn Park Elementary |
| High School | First Colonial |
| Middle School | Virginia Beach Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Bar,Cathedral Ceiling,Fireplace Gas-natural,Fireplace Wood,Pull Down Attic Stairs,Walk-In Attic,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Attic,Breakfast Area,Fin. Rm Over Gar,Foyer,PBR with Bath,Office/Study,Pantry,Spare Room,Utility Closet |
| Flooring Type | Ceramic,Marble,Wood |
| Fireplaces | 4 |
| Equipment | Attic Fan,Backup Generator,Cable Hookup,Ceiling Fan,Enhanced Air Filtration,Gar Door Opener,Jetted Tub |
Exterior Features
| Waterfront | Yes |
|---|---|
| View | Bay,Golf |
| Exterior Features | Deck,Golf Course Lot,Inground Sprinkler,Irrigation Control,Patio,Pump,Well |
| Fence Description | Wood Fence |
| Sewer Type | City/County |
| Siding | EIFS,Stucco |
| Fence? | Yes |
| Foundation | Crawl,Sealed/Encapsulated Crawl Space |
| Pool | In Ground Pool |
| Garage Y/N | Yes |
| Garage Square Feet | 676 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of